XLX989 Reflector with DVSI 3006 Transcoding D-Star | DMR | YSF (default D module)


   XLX989 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 15 days 18:16:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 15.04.2024 22:53 15 days 18:15:58 s DCS P 173.249.54.49
2 United StatesUnited States AG5EY-B 70cm 09.04.2024 03:01 9 days 09:40:57 s DCS C 147.160.225.233
3 United StatesUnited States N5WNA-B 70cm 11.04.2024 01:13 7 days 11:29:42 s DCS C 66.232.18.99
4 United StatesUnited States W5EOC-B 70cm 15.04.2024 13:09 2 days 23:32:45 s DCS C 166.168.127.95
5 United StatesUnited States W5DTB-B 70cm 17.04.2024 05:12 1 days 07:30:29 s DCS C 65.36.27.133
6 United StatesUnited States AG5EY-B 70cm 18.04.2024 03:01 0 days 09:40:58 s DMRMmdvm D 147.160.225.233
7 United StatesUnited States W5AW-A 23cm 18.04.2024 03:01 0 days 09:40:51 s DCS D 64.190.102.228
8 United StatesUnited States W5AW-B 70cm 18.04.2024 03:01 0 days 09:40:51 s DCS C 64.190.102.228
9 United StatesUnited States KI5OWA-B 70cm 18.04.2024 03:30 0 days 09:11:55 s DMRMmdvm 50.26.69.13
10 United StatesUnited States N5MI-B 70cm 18.04.2024 03:44 0 days 08:57:56 s DMRMmdvm P 67.60.69.17
11 United StatesUnited States W5LND-B 70cm 18.04.2024 03:50 0 days 08:51:46 s DCS C 50.25.133.219
12 United StatesUnited States W5LND-B 70cm 18.04.2024 03:52 0 days 08:49:56 s DMRMmdvm D 166.168.127.79
13 United StatesUnited States KN3RD-B 70cm 18.04.2024 03:59 0 days 08:42:56 s DCS C 216.247.192.110
14 United StatesUnited States WB5NOQ-B 70cm 18.04.2024 04:40 0 days 08:02:00 s DMRMmdvm D 50.26.197.127
15 United StatesUnited States N9JOE-B 70cm 18.04.2024 05:17 0 days 07:25:29 s DMRMmdvm P 75.109.178.209
16 United StatesUnited States N9JOE-B 70cm 18.04.2024 05:21 0 days 07:21:21 s DMRMmdvm P 69.154.240.23
17 United StatesUnited States KE5JZB-B 70cm 18.04.2024 12:39 0 days 00:03:05 s DMRMmdvm P 45.24.3.180
lduck@me.com